Clive has over 20 years of experience consulting and implementing Oracle Applications in various industries. He is able to support clients in the full project lifecycle from the initiation phase through to implementation and transition to run and maintain.
Oracle Modules: |
Order Management Advanced Pricing Shipping Execution iStore Marketing Account Receivable |
Inventory Bills of Material Work in Process Inventory Cost Management Install Base |
Purchasing iProcurement Approval Management Engine Application Object Library System Administrator Workflow |
Versions: |
12.1.3, 12.2.4 and 11i (3,5,6,7,8,9,10) |
Oracle Cloud |
Clients & Engagements:
Client: | Ricoh Europe |
Project: | OSCAR |
Role: | Application Architect |
Duration: | August 2020 - To Date |
Tools: | Oracle Cloud and ServiceNow |
Client: | Ricoh Europe |
Project: | SHARE |
Role: | Application Architect |
Duration: | August 2017 – April 2020 |
Tools: | R11i – Oracle Cloud |
Client: | Ricoh Europe |
Project: | SHARE |
Role: | Test Management and Release Management |
Duration: | December 2015 – July 2017 |
Tools: | R11i |
Client: | Specsavers |
Project: | Lab in a Box – Central Pricing and Invoicing |
Role: | Functional Consultant |
Duration: | October 2012 – November 2015 |
Tools: | R12 - Oracle Order Management, Advanced Pricing, Inventory and Account Receivable. |
Client: | Specsavers |
Project: | Global Order Routing and Szatmar (GORAS) |
Role: | Functional Consultant |
Duration: | December 2014 – July 2015 |
Tools: | R12 - Oracle Order Management, Advanced Pricing, Account Receivable, Inventory and Purchasing. |
Client: | National Physical Laboratory |
Project: | R12 Upgrade from 11.5.10 to 12.1.3 |
Role: | Functional Consultant |
Duration: | November 2011 – September 2012 |
Tools: | Oracle Order Management, Advanced Pricing, Account Receivable, Advanced Collections, Purchasing and iProcurement. |
Client: | Dairy Crest |
Project: | Milk and More |
Role: | OM and QP Functional Consultant |
Duration: | July 2010 – November 2011 |
Tools: | Oracle Order Management, Advanced Pricing, iStore, Account Receivable and Inventory. |
Client: | Ricoh Europe |
Project: | SHARE |
Role: | OM and Supply Chain Functional Consultant |
Duration: | July 2009 – July 2010 |
Tools: | Oracle Order Management, Inventory, Account Receivable and Purchasing. Siebel Order Management |
Client: | Dairy Crest |
Project: | Milk and More |
Role: | OM and QP Functional Consultant |
Duration: | June 2009 – July 2010 (4 weeks) |
Tools: | Oracle Order Management, Advanced Pricing, iStore, Account Receivable and Purchasing. |
Client: | National Physical Laboratory |
Project: | Workstream Management System |
Role: | OM and QP Functional Consultant |
Duration: | October 2008 – June 2009 |
Tools: | Oracle Order Management, Advanced Pricing, Inventory, Account Receivable and CRM Foundation. |
Client: | Dairy Crest |
Project: | OSCAR - Household |
Role: | OM and QP Functional Consultant |
Duration: | June 2007 – September 2008 (15 Months) |
Tools: | Oracle Order Management, Advanced Pricing, Inventory, Account Receivable and Purchasing. |
Client: | Canon Europe |
Project: | CCI – Expansion and Pricing Project |
Role: | Supply Chain Functional Consultant |
Duration: | February 2006 – June 2007 (17 Months) |
Tools: | Oracle Order Management, Advanced Pricing, Shipping Execution, Inventory and Purchasing. |
Client: | Severn Trent Water / Edenbrook |
Project: | FAPs |
Role: | Supply Chain Functional Consultant |
Duration: | June 2005 – February 2006 (8 Months) |
Tools: | Oracle Inventory , Order Management, Shipping Execution,Purchasing and iProcurement. |
Client: | Uponor / Deloitte Germany |
Project: | U2 – Unified Uponor |
Role: | Supply Chain Functional Consultant |
Duration: | May 2005- June 2005 (3 Weeks) |
Tools: | Oracle Inventory, Order Management, Shipping and Purchasing |
Company: | Oracle Corporation UK Ltd |
Postion: | Senior Supply Chain Application Consultant (Permanent) |
Duration: | 14th October 1996 – 11th February 2005 |
Projects |
Canon Europe - Tri-Can Canon Europe - CCI Tropicana Europe New Zealand Milk Kellogg |
Education
1992-1996 |
Bournemouth University BSc (Hons) Information Systems Management Class 2:1 |
1987-1992 |
Therfield School, Leatherhead, Surrey 2 A-Levels, 8 GCSE’s |
References |
On Request |
Penston Applications Ltd
Providing consultancy services in:
-
Application Architecture
-
Oracle Applications - Functional Consulting in SCM Modules
-
Test Management